| Terracciano | Por | FIO | 6 | 6 | |
| Augello | Ds;E | UC Sampdoria | 6.5 | 6.5 | |
| Acerbi | Dc | LAZ | 5.5 | 5.5 | |
| Milenkovic | Dd;Dc | FIO | 6 | 6 | |
| Marusic | Dd;Ds;E | LAZ | 6 | 6 | |
| Milinkovic-Savic | C;T | LAZ | 6 | 7 |
|
Barella
|
C | INT | 6.5 | 6.5 | |
| Sabiri | T | UC Sampdoria | 6 | 6 | |
| Martinez L. | Pc | INT | 7.5 | 11.5 |
|
| Immobile | Pc | LAZ | 6.5 | 9 |
|
| Izzo <- | Dd;Dc | TOR | 6.5 | 6.5 | |
| Arslan -> | M;C | UDI | 0 | 0 | |
| Dragowski | Por | FIO | 0 | 0 | |
| Luis Alberto | T | LAZ | 5 | 5 | |
| Ikone' | W;A | FIO | 6.5 | 6.5 | |
| Zaniolo | W;T | ROM | 5.5 | 5 |
|
| Mandragora | M;C | TOR | 0 | 0 | |
| Lazovic | E;W | Hellas Verona | 6.5 | 6.5 | |
| Martinez Quarta | Dc | FIO | 0 | 0 | |
| Ranieri L. | Ds;Dc | US Salernitana 1919 | 6 | 5.5 |
|
| HICKEY | Ds;E | BOL | 6 | 6 | |
| Soppy | Dd;Dc;E | UDI | 0 | 0 | |
| Silvestri | Por | UDI | 6.5 | 5.5 |
|
| Szczesny | Por | JUV | 6 | 5 |
|
| Mancini | Dc | ROM | 5.5 | 5.5 | |
| LUIZ FELIPE | Dc | LAZ | 5.5 | 5.5 | |
| Biraghi | Ds;E | FIO | 6 | 6 | |
Zielinski
|
C;T | NAP | 5.5 | 5.5 | |
| Hateboer | E | ATA | 5 | 5 | |
| Calhanoglu | T | INT | 6.5 | 6.5 | |
| Osimhen | Pc | NAP | 5.5 | 5.5 | |
| Gonzalez N. | A | FIO | 6.5 | 6.5 | |
| Lopez M. <- | C;T | SAS | 5.5 | 5.5 | |
| Ceccherini <- | Dd;Dc | Hellas Verona | 7 | 9.5 |
|
| Viti -> | Dc | Empoli FC | 0 | 0 | |
| Pasalic -> | C;T | ATA | 0 | 0 | |
| Dzeko | Pc | INT | 6 | 6 | |
| MERTENS | A | NAP | 0 | 0 | |
| Miranchuk | T;A | ATA | 5 | 5 | |
| Karsdorp | Dd;E | ROM | 6 | 6 | |
| Hefti | Dd;E | GEN | 5 | 5 | |
| Lobotka | M;C | NAP | 6.5 | 6.5 | |
| Kumbulla | Dc | ROM | 0 | 0 | |
| Nikolaou | Dc | Spezia Calcio | 5.5 | 5 |
|
| Caldara | Dc | VEN | 6 | 6 | |
| Perin | Por | JUV | 0 | 0 | |